About  |  Rankings  |  Schedule  |  Map  |  Rules

Passing

# Name Team ATT COMP % YDS TD 1PAT 2PAT PTS INT Yards/Att TD% INT% Sacks SFT FMB Rating
0 Player 0 Bad Boys 2 2 100.0 28 0 0 0 0 0 14.0 0.0 0.0 0 0 0 60.4
3 Player 3 Bad Boys 29 17 58.6 222 5 2 0 32 0 7.7 0.2 0.0 1 1 0 91.5
8 Player 8 Bad Boys 1 1 100.0 4 0 0 0 0 0 4.0 0.0 0.0 0 0 0 18.8
2 Player 2 91 East 32 18 56.3 250 5 0 2 34 2 7.8 0.2 0.1 0 0 0 60.7
21 Player 21 91 East 1 1 100.0 5 0 0 0 0 0 5.0 0.0 0.0 0 0 0 22.9


Receiving

# Name Team REC YDS TD 1PAT 2PAT
0 Player 0 Bad Boys 3 54 1 0 0
2 Player 2 Bad Boys 2 27 1 0 0
3 Player 3 Bad Boys 1 10 0 0 0
7 Player 7 Bad Boys 1 10 0 0 0
8 Player 8 Bad Boys 1 5 0 1 0
10 Player 10 Bad Boys 5 68 2 0 0
27 Player 27 Bad Boys 5 69 1 0 0
32 Player 32 Bad Boys 1 6 0 0 0
80 Player 80 Bad Boys 1 5 0 1 0
12 Player 12 91 East 7 82 1 0 1
21 Player 21 91 East 8 120 3 0 1
22 Player 22 91 East 2 32 1 0 0
28 Player 28 91 East 2 21 0 0 0


Defense

# Name Team INT TD Sacks 2PAT SFT FMB
0 Player 0 Bad Boys 1 0 0 0 0
44 Player 44 Bad Boys 1 0 0 0 0
0 Player 0 91 East 0 1 0 1 0